REI-120IIS CASE
Size (mm) | 150H x 47W x 47L |
---|---|
Weight | 56g |
Cross-sectional shape | Round |
Quantity per carton | 132 |
Material | PP |
PD-0524AA
Size (mm) | 232H x 27W x 27L |
---|---|
Weight | 20.9g |
Dose (ml) | 0.5 |
PD-0524AW
Size (mm) | 82H x 37W x 37L |
---|---|
Weight | 25.3g |
Dose (ml) | 0.5 |
PD-0524A GOLD
Size (mm) | 47H x 33W x 33L |
---|---|
Weight | 12.9g |
Dose (ml) | 0.5 |
PD-0524A SILVER
Size (mm) | 47H x 33W x 33L |
---|---|
Weight | 12.9g |
Dose (ml) | 0.5 |
PD-1024AAII
Size (mm) | 82H x 28W x 28L |
---|---|
Weight | 12.3g |
Dose (ml) | 1 |
PD-1024AWII
Size (mm) | 100H x 40W x 40L |
---|---|
Weight | 15.5g |
Dose (ml) | 1 |
PD-1024Y IV
Size (mm) | 88H x 29W x 29L |
---|---|
Weight | 13.4g |
Dose (ml) | 1 |
PD-2024IV
Size (mm) | 34H x 28W x 28L |
---|---|
Weight | 12.6g |
Dose (ml) | 2 |
PD-2024IV E
Size (mm) | 45H x 28W x 28L |
---|---|
Weight | 15g |
Dose (ml) | 2 |
PD-P0524BB
Size (mm) | 86H x 29W x 29L |
---|---|
Weight | 10g |
Dose (ml) | 0.5 |
PD-P0524TL
Size (mm) | 116H x 73W x 73L |
---|---|
Weight | 18.5g |
Dose (ml) | 0.5 |
PD-P1024AII
Size (mm) | 93H x 29W x 29L |
---|---|
Weight | 12.8g |
Dose (ml) | 1 |
Z-155-C110 SPRAY
Size (mm) | 47H x 28W x 28L |
---|---|
Weight | 9.4g |
Dose (ml) | 0.15 |
DOPI-120,150 CAP
Size (mm) | 30H x 41W x 41L |
---|---|
Weight | 15.8g |
Compatible container | Bottle, Jar |
Material | Others |
OZ-35S FLIP-TOP CAP
Size (mm) | 21H x 39W x 39L |
---|---|
Weight | 9g |
Compatible container | Bottle, Jar |
Material | PP |
OZ-35 FLIP-TOP CAP(2.7mm dia)
Size (mm) | 22H x 35W x 35L |
---|---|
Weight | 7g |
Compatible container | Bottle, Jar |
Material | PP |
OZ BALL CAP
Size (mm) | 21H x 36W x 36L |
---|---|
Weight | 7g |
Compatible container | Bottle, Jar |
Material | PP |
P 40 CAP
Size (mm) | 22H x 40W x 40L |
---|---|
Weight | 7.7g |
Compatible container | Bottle, Jar |
Material | PP |
P-27 CAP
Size (mm) | 18H x 28W x 28L |
---|---|
Weight | 2.6g |
Compatible container | Bottle, Jar |
Material | PP |
P-27 CAP WITH INNER RING
Size (mm) | 17H x 28W x 28L |
---|---|
Weight | 2.6g |
Compatible container | Bottle, Jar |
Material | PP |
P-27 CAP WITH INNER RING WITHOUT RIB
Size (mm) | 17H x 28W x 28L |
---|---|
Weight | 3g |
Compatible container | Bottle, Jar |
Material | PP |
P-27 FLIP-TOP CAP(3.0mm dia)
Size (mm) | 20H x 28W x 28L |
---|---|
Weight | 4.4g |
Compatible container | Bottle, Jar |
Material | PP |
P-HI-CAP
Size (mm) | 29H x 30W x 30L |
---|---|
Weight | 8g |
Compatible container | Bottle, Jar |
Material | Others |
PB-VS35 CAP
Size (mm) | 36H x 28W x 28L |
---|---|
Weight | 7.5g |
Compatible container | Bottle, Jar |
Material | PP |
PII-FLIP-TOP CAP
Size (mm) | 25H x 28W x 28L |
---|---|
Weight | 4.9g |
Compatible container | Bottle, Jar |
Material | PP |
PIII-FLIP-TOP CAP(3mm dia)
Size (mm) | 21H x 28W x 28L |
---|---|
Weight | 5g |
Compatible container | Bottle, Jar |
Material | PP |
PIII-FLIP-TOP CAP(5mm dia)
Size (mm) | 21H x 28W x 28L |
---|---|
Weight | 5g |
Compatible container | Bottle, Jar |
Material | PP |
PL-FLIP-TOP CAP
Size (mm) | 23H x 29W x 30L |
---|---|
Weight | 5.3g |
Compatible container | Bottle, Jar |
Material | PP |
PR-27.5CAP
Size (mm) | 18H x 28W x 28L |
---|---|
Weight | 2.6g |
Compatible container | Bottle, Jar |
Material | PP |
PR-FLIP-TOP CAP(1.5mm dia)
Size (mm) | 23H x 28W x 28L |
---|---|
Weight | 4.6g |
Compatible container | Bottle, Jar |
Material | PP |
PR-FLIP-TOP CAP(4.0mm dia)
Size (mm) | 23H x 28W x 28L |
---|---|
Weight | 4.6g |
Compatible container | Bottle, Jar |
Material | PP |
PTS-FLIP-TOP CAP A
Size (mm) | 24H x 32W x 32L |
---|---|
Weight | 7.7g |
Compatible container | Bottle, Jar |
Material | PP |
PTS-FLIP TOP CAP B
Size (mm) | 24H x 32W x 32L |
---|---|
Weight | 7.3g |
Compatible container | Bottle, Jar |
Material | PP |
P DECO CAP
Size (mm) | 27H x 34W x 34L |
---|---|
Weight | 8.2g |
Compatible container | Bottle, Jar |
Material | Others |
P TWIST CAP
Size (mm) | 30H x 28W x 28L |
---|---|
Weight | 4.3g |
Compatible container | Bottle, Jar |
Material | PP |
P NOZZLE CAP
Size (mm) | 38H x 28W x 28L |
---|---|
Weight | 3.6g |
Compatible container | Bottle, Jar |
Material | PP |
P ALM CAP
Size (mm) | 15H x 27W x 27L |
---|---|
Weight | 1g |
Compatible container | Bottle, Jar |
Material | Metal |
P NOZZLE G PLUG
Size (mm) | 31H x 21W x 21L |
---|---|
Weight | 1.3g |
Compatible container | Bottle, Jar |
Material | PE |
P BALL-TIPPED NOZZLE G PLUG
Size (mm) | 34H x 21W x 21L |
---|---|
Weight | 1.7g |
Compatible container | Bottle, Jar |
Material | PE |