P G PLUG (φ1.0)
Size (mm) | 8H x 21W x 21L |
---|---|
Weight | 0.7g |
Compatible container | Bottle, Jar |
Material | PE |
P G PLUG (φ2.5)
Size (mm) | 8H x 21W x 21L |
---|---|
Weight | 0.7g |
Compatible container | Bottle, Jar |
Material | PE |
P G PLUG (φ3.0)
Size (mm) | 8H x 21W x 21L |
---|---|
Weight | 0.7g |
Compatible container | Bottle, Jar |
Material | PE |
P G PLUG (φ4.0)
Size (mm) | 8H x 21W x 21L |
---|---|
Weight | 0.7g |
Compatible container | Bottle, Jar |
Material | PE |
P G PLUG (φ6.5)
Size (mm) | 8H x 21W x 21L |
---|---|
Weight | 0.7g |
Compatible container | Bottle, Jar |
Material | PE |
N P-G PLUG(2.5mm dia)
Size (mm) | 8H x 21W x 21L |
---|---|
Weight | 0.8g |
Compatible container | Bottle, Jar |
Material | PE |
N P-G PLUG(3.0mm dia)
Size (mm) | 8H x 21W x 21L |
---|---|
Weight | 0.8g |
Compatible container | Bottle, Jar |
Material | PE |
N P-G PLUG(4.0mm dia)
Size (mm) | 8H x 21W x 21L |
---|---|
Weight | 0.8g |
Compatible container | Bottle, Jar |
Material | PE |
N P-G PLUG(6.5mm dia)
Size (mm) | 8H x 21W x 21L |
---|---|
Weight | 0.8g |
Compatible container | Bottle, Jar |
Material | PE |
P NOZZLE CAP III
Size (mm) | 42H x 32W x 32L |
---|---|
Weight | 14g |
Compatible container | Bottle, Jar |
Material | PP |
PD-P0324RR
Size (mm) | 36H x 46W x 46L |
---|---|
Weight | 18.7g |
Dose (ml) | 0.3 |
PD-P0524RR
Size (mm) | 36H x 46W x 46L |
---|---|
Weight | 18g |
Dose (ml) | 0.5 |
PD-P1024RR
Size (mm) | 36H x 46W x 46L |
---|---|
Weight | 18.2g |
Dose (ml) | 1 |
REI-120IIS OVER CAP
Size (mm) | 40H x 46W x 46L |
---|---|
Weight | 10.1g |
Compatible container | Bottle, Jar |
Material | PP |