DBIS-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 35ml |
Size (mm) | 72H x 35W x 20L |
Weight | 6g |
Cross-sectional shape | Square |
Quantity per carton | 1125 |
Material | PET |
DBIS-30II
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 35ml |
Size (mm) | 79H x 40W x 20L |
Weight | 6.2g |
Cross-sectional shape | Oval |
Quantity per carton | 728 |
Material | PET |
DBIS-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 55ml |
Size (mm) | 91H x 42W x 20L |
Weight | 8.9g |
Cross-sectional shape | Square |
Quantity per carton | 504 |
Material | PET |
DBIS-50II
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 55ml |
Size (mm) | 102H x 46W x 20L |
Weight | 8.9g |
Cross-sectional shape | Oval |
Quantity per carton | 462 |
Material | PET |
FAM-80
Standard Capacity | 80ml |
---|---|
Overflow Capacity | 90ml |
Size (mm) | 73H x 70W x 29L |
Weight | 12.7g |
Cross-sectional shape | Other |
Quantity per carton | 455 |
Material | PE, Multi-layer |
FAM-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 106ml |
Size (mm) | 96H x 61W x 29L |
Weight | 14.4g |
Cross-sectional shape | Other |
Quantity per carton | 364 |
Material | PE, Multi-layer |
FAM-125
Standard Capacity | 125ml |
---|---|
Overflow Capacity | 136ml |
Size (mm) | 118H x 58W x 29L |
Weight | 17.7g |
Cross-sectional shape | Other |
Quantity per carton | 270 |
Material | PE, Multi-layer |