OPT-120A
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 131ml |
Size (mm) | 118H x 55W x 34L |
Weight | 26g |
Cross-sectional shape | Oval |
Quantity per carton | 270 |
Material | PET |
OPT-150A
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 159ml |
Size (mm) | 126H x 58W x 37L |
Weight | 32g |
Cross-sectional shape | Oval |
Quantity per carton | 270 |
Material | PET |
OPT-200A
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 212ml |
Size (mm) | 157H x 58W x 37L |
Weight | 32g |
Cross-sectional shape | Oval |
Quantity per carton | 160 |
Material | PET |
OZH-120S
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 131ml |
Size (mm) | 109H x 48W x 48L |
Weight | 14g |
Cross-sectional shape | Round |
Quantity per carton | 264 |
Material | PE |
OZH-150S
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 163ml |
Size (mm) | 128H x 48W x 48L |
Weight | 16g |
Cross-sectional shape | Round |
Quantity per carton | 285 |
Material | PE |
OZOP-100S
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 123ml |
Size (mm) | 107H x 36W x 56L |
Weight | 15.3g |
Cross-sectional shape | Oval |
Quantity per carton | 300 |
Material | Others |
OZOP-120S
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 145ml |
Size (mm) | 115H x 39W x 58L |
Weight | 20g |
Cross-sectional shape | Oval |
Quantity per carton | 270 |
Material | Others |
OZOP-150S
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 174ml |
Size (mm) | 119H x 41W x 64L |
Weight | 21g |
Cross-sectional shape | Oval |
Quantity per carton | 216 |
Material | Others |
OZOP-200S
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 226.5ml |
Size (mm) | 140H x 43W x 65L |
Weight | 26.5g |
Quantity per carton | 300 |
Material | Others |
PBIS-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 340ml |
Size (mm) | 114H x 77W x 52L |
Weight | 32g |
Cross-sectional shape | Square |
Quantity per carton | 144 |
Material | PET |
PEI-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 38ml |
Size (mm) | 65H x 32W x 32L |
Weight | 9g |
Cross-sectional shape | Round |
Quantity per carton | 640 |
Material | PET |
PEMIS-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 109ml |
Size (mm) | 121H x 39W x 39L |
Weight | 20g |
Cross-sectional shape | Round |
Quantity per carton | 351 |
Material | PET |
PEMIS-100II
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 118ml |
Size (mm) | 123H x 39W x 39L |
Weight | 20g |
Cross-sectional shape | Round |
Quantity per carton | 468 |
Material | PET |
PEMIS-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 133ml |
Size (mm) | 131H x 40W x 40L |
Weight | 20g |
Cross-sectional shape | Round |
Quantity per carton | 252 |
Material | PET |
PEMIS-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 163ml |
Size (mm) | 134H x 44W x 44L |
Weight | 25g |
Cross-sectional shape | Round |
Quantity per carton | 207 |
Material | PET |
PEMIS-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 215ml |
Size (mm) | 148H x 48W x 48L |
Weight | 25g |
Cross-sectional shape | Round |
Quantity per carton | 162 |
Material | PET |
PEMIS-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 269ml |
Size (mm) | 158H x 51W x 51L |
Weight | 32g |
Cross-sectional shape | Round |
Quantity per carton | 144 |
Material | PET |
PEMIS-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 327ml |
Size (mm) | 166H x 55W x 55L |
Weight | 32g |
Cross-sectional shape | Round |
Quantity per carton | 126 |
Material | PET |
PEMIS-400
Standard Capacity | 400ml |
---|---|
Overflow Capacity | 435.6ml |
Size (mm) | 180H x 61W x 61L |
Weight | 35.2g |
Cross-sectional shape | Round |
Quantity per carton | 126 |
Material | PET |
PEMIS-500
Standard Capacity | 500ml |
---|---|
Overflow Capacity | 540ml |
Size (mm) | 193H x 65W x 65L |
Weight | 47.3g |
Cross-sectional shape | Round |
Quantity per carton | 126 |
Material | PET |
PEPIS-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 113ml |
Size (mm) | 114H x 40W x 40L |
Weight | 20g |
Cross-sectional shape | Round |
Quantity per carton | 312 |
Material | PET |
PEPIS-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 214ml |
Size (mm) | 147H x 47W x 47L |
Weight | 26g |
Cross-sectional shape | Round |
Quantity per carton | 351 |
Material | PET |
PEPIS-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 267ml |
Size (mm) | 156H x 51W x 51L |
Weight | 26g |
Cross-sectional shape | Round |
Quantity per carton | 256 |
Material | PET |
PEPIS-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 319ml |
Size (mm) | 158H x 55W x 55L |
Weight | 29g |
Cross-sectional shape | Round |
Quantity per carton | 224 |
Material | PET |
PEPIS-400
Standard Capacity | 400ml |
---|---|
Overflow Capacity | 422ml |
Size (mm) | 180H x 59W x 59L |
Weight | 35g |
Cross-sectional shape | Round |
Quantity per carton | 90 |
Material | PET |
PEPIS-500
Standard Capacity | 500ml |
---|---|
Overflow Capacity | 530ml |
Size (mm) | 193H x 64W x 64L |
Weight | 47g |
Cross-sectional shape | Round |
Quantity per carton | 120 |
Material | PET |
PEPIS-600
Standard Capacity | 600ml |
---|---|
Overflow Capacity | 636ml |
Size (mm) | 195H x 70W x 70L |
Weight | 47g |
Cross-sectional shape | Round |
Quantity per carton | 108 |
Material | PET |
PEW-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 164ml |
Size (mm) | 108H x 50W x 50L |
Weight | 25g |
Cross-sectional shape | Round |
Quantity per carton | 216 |
Material | PET |
PEWIS-80A
Standard Capacity | 80ml |
---|---|
Overflow Capacity | 90ml |
Size (mm) | 110H x 37W x 37L |
Weight | 20g |
Cross-sectional shape | Round |
Quantity per carton | 396 |
Material | PET |
PEWIS-100A
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 111ml |
Size (mm) | 130H x 37W x 37L |
Weight | 20g |
Cross-sectional shape | Round |
Quantity per carton | 224 |
Material | PET |
PEWIS-120A
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 138ml |
Size (mm) | 134H x 41W x 41L |
Weight | 27g |
Cross-sectional shape | Round |
Quantity per carton | 256 |
Material | PET |
PEWIS-150A
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 167ml |
Size (mm) | 157H x 41W x 41L |
Weight | 27g |
Cross-sectional shape | Round |
Quantity per carton | 198 |
Material | PET |
PEWS-200A
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 221ml |
Size (mm) | 168H x 45W x 45L |
Weight | 32g |
Cross-sectional shape | Round |
Quantity per carton | 220 |
Material | PET |
PG-120S
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 130ml |
Size (mm) | 135H x 41W x 41L |
Weight | 45g |
Cross-sectional shape | Round |
Quantity per carton | 480 |
Material | Others |
PG-150S
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 166ml |
Size (mm) | 163H x 41W x 41L |
Weight | 45g |
Cross-sectional shape | Round |
Quantity per carton | 198 |
Material | Others |
PH-100S
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 117ml |
Size (mm) | 119H x 40W x 40L |
Weight | 14g |
Cross-sectional shape | Round |
Quantity per carton | 629 |
Material | PE |
PH-150S
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 167ml |
Size (mm) | 132H x 45W x 45L |
Weight | 17g |
Cross-sectional shape | Round |
Quantity per carton | 493 |
Material | PE |
PH-300SQ
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 327ml |
Size (mm) | 145H x 60W x 60L |
Weight | 22.6g |
Cross-sectional shape | Round |
Quantity per carton | 240 |
Material | PE |
PH-500SQ
Standard Capacity | 500ml |
---|---|
Overflow Capacity | 529ml |
Size (mm) | 169H x 70W x 70L |
Weight | 36.9g |
Cross-sectional shape | Round |
Quantity per carton | 162 |
Material | PE |
PH-1000S
Standard Capacity | 1000ml |
---|---|
Overflow Capacity | 1035ml |
Size (mm) | 226H x 84W x 84L |
Weight | 71g |
Cross-sectional shape | Round |
Quantity per carton | 84 |
Material | PE |