PTH-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 163ml |
Size (mm) | 157H x 45W x 45L |
Weight | 17g |
Cross-sectional shape | Round |
Quantity per carton | 440 |
Material | PE |
PTP-80
Standard Capacity | 80ml |
---|---|
Overflow Capacity | 90ml |
Size (mm) | 108H x 40W x 40L |
Weight | 15g |
Cross-sectional shape | Round |
Quantity per carton | 396 |
Material | PET |
PTP-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 113ml |
Size (mm) | 126H x 41W x 41L |
Weight | 15g |
Cross-sectional shape | Round |
Quantity per carton | 462 |
Material | PET |
PTP-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 158ml |
Size (mm) | 155H x 45W x 45L |
Weight | 32g |
Cross-sectional shape | Round |
Quantity per carton | 220 |
Material | PET |
PTP-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 217ml |
Size (mm) | 167H x 49W x 49L |
Weight | 32g |
Cross-sectional shape | Round |
Quantity per carton | 216 |
Material | PET |
PTPII-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 113ml |
Size (mm) | 127H x 41W x 41L |
Weight | 15g |
Cross-sectional shape | Round |
Quantity per carton | 462 |
Material | PET |
PTPII-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 161ml |
Size (mm) | 155H x 46W x 46L |
Weight | 32g |
Cross-sectional shape | Round |
Quantity per carton | 220 |
Material | PET |
REI-60IIS
Standard Capacity | 60ml |
---|---|
Overflow Capacity | 72ml |
Size (mm) | 106H x 33W x 33L |
Weight | 10g |
Cross-sectional shape | Round |
Quantity per carton | 1040 |
Material | PET |
REI-80IIS
Standard Capacity | 80ml |
---|---|
Overflow Capacity | 95ml |
Size (mm) | 106H x 38W x 38L |
Weight | 10g |
Cross-sectional shape | Round |
Quantity per carton | 816 |
Material | PET |
REI-120IIS
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 140ml |
Size (mm) | 146H x 38W x 38L |
Weight | 14g |
Cross-sectional shape | Round |
Quantity per carton | 528 |
Material | PET |
REI-100IIS
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 118ml |
Size (mm) | 146H x 35W x 35L |
Weight | 14g |
Cross-sectional shape | Round |
Quantity per carton | 702 |
Material | PET |
RPS-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 222ml |
Size (mm) | 143H x 50W x 50L |
Weight | 15g |
Cross-sectional shape | Round |
Quantity per carton | 160 |
Material | PE |
RPS-400
Standard Capacity | 400ml |
---|---|
Overflow Capacity | 432ml |
Size (mm) | 165H x 78W x 78L |
Weight | 23g |
Cross-sectional shape | Round |
Quantity per carton | 175 |
Material | PE |
S-D-150S
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 162ml |
Size (mm) | 107H x 52W x 52L |
Weight | 20g |
Cross-sectional shape | Round |
Quantity per carton | 150 |
Material | PET |
S-D-200S
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 212ml |
Size (mm) | 116H x 57W x 57L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 162 |
Material | PET |
S-MHS-120P
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 135ml |
Size (mm) | 128H x 42W x 42L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 192 |
Material | PET |
S-MHS-150P
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 167ml |
Size (mm) | 135H x 45W x 45L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 224 |
Material | PET |
S-MHS-180P
Standard Capacity | 180ml |
---|---|
Overflow Capacity | 198ml |
Size (mm) | 142H x 47W x 47L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 390 |
Material | PET |
S-PEMIN-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 218ml |
Size (mm) | 148H x 48W x 48L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 351 |
Material | PET |
S-PEMIN-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 273ml |
Size (mm) | 158H x 52W x 52L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 120 |
Material | PET |
S-PEPIN-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 218ml |
Size (mm) | 146H x 48W x 48L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 351 |
Material | PET |
S-PEPIN-200A
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 218ml |
Size (mm) | 165H x 44W x 44L |
Weight | 20g |
Cross-sectional shape | Round |
Quantity per carton | 180 |
Material | PET |
S-PEPIN-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 273ml |
Size (mm) | 155H x 51W x 51L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 120 |
Material | PET |
SPPG-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 112ml |
Size (mm) | 112H x 38W x 38L |
Weight | 42g |
Cross-sectional shape | Square |
Quantity per carton | 312 |
Material | Others |
V-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 319ml |
Size (mm) | 179H x 55W x 55L |
Weight | 29g |
Cross-sectional shape | Round |
Quantity per carton | 147 |
Material | PET |
VPZIS-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 134ml |
Size (mm) | 118H x 47W x 47L |
Weight | 25g |
Cross-sectional shape | Round |
Quantity per carton | 252 |
Material | PET |
VPZIS-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 166ml |
Size (mm) | 132H x 49W x 49L |
Weight | 25g |
Cross-sectional shape | Round |
Quantity per carton | 256 |
Material | PET |
VPZIS-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 215ml |
Size (mm) | 148H x 51W x 51L |
Weight | 25g |
Cross-sectional shape | Round |
Quantity per carton | 288 |
Material | PET |
PD-0524 TOP CAP W
Size (mm) | 39H x 36W x 36L |
---|---|
Weight | 8g |
Compatible container | Bottle, Jar |
Material | Others |