REI-120IIS
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 140ml |
Size (mm) | 146H x 38W x 38L |
Weight | 14g |
Cross-sectional shape | Round |
Quantity per carton | 528 |
Material | PET |
REI-100IIS
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 118ml |
Size (mm) | 146H x 35W x 35L |
Weight | 14g |
Cross-sectional shape | Round |
Quantity per carton | 702 |
Material | PET |
S-D-150S
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 162ml |
Size (mm) | 107H x 52W x 52L |
Weight | 20g |
Cross-sectional shape | Round |
Quantity per carton | 150 |
Material | PET |
S-D-200S
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 212ml |
Size (mm) | 116H x 57W x 57L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 162 |
Material | PET |
S-MHS-120P
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 135ml |
Size (mm) | 128H x 42W x 42L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 192 |
Material | PET |
S-MHS-150P
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 167ml |
Size (mm) | 135H x 45W x 45L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 224 |
Material | PET |
S-MHS-180P
Standard Capacity | 180ml |
---|---|
Overflow Capacity | 198ml |
Size (mm) | 142H x 47W x 47L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 390 |
Material | PET |
S-OPTN-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 164ml |
Size (mm) | 125H x 57W x 37L |
Weight | 32g |
Cross-sectional shape | Oval |
Quantity per carton | 240 |
Material | PET |
S-PEMIN-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 218ml |
Size (mm) | 148H x 48W x 48L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 351 |
Material | PET |
S-PEMIN-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 273ml |
Size (mm) | 158H x 52W x 52L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 120 |
Material | PET |
S-PEPIN-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 218ml |
Size (mm) | 146H x 48W x 48L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 351 |
Material | PET |
S-PEPIN-200A
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 218ml |
Size (mm) | 165H x 44W x 44L |
Weight | 20g |
Cross-sectional shape | Round |
Quantity per carton | 180 |
Material | PET |
S-PEPIN-250
Standard Capacity | 250ml |
---|---|
Overflow Capacity | 273ml |
Size (mm) | 155H x 51W x 51L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 120 |
Material | PET |
V-300
Standard Capacity | 300ml |
---|---|
Overflow Capacity | 319ml |
Size (mm) | 179H x 55W x 55L |
Weight | 29g |
Cross-sectional shape | Round |
Quantity per carton | 147 |
Material | PET |
VPZIS-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 134ml |
Size (mm) | 118H x 47W x 47L |
Weight | 25g |
Cross-sectional shape | Round |
Quantity per carton | 252 |
Material | PET |
VPZIS-150
Standard Capacity | 150ml |
---|---|
Overflow Capacity | 166ml |
Size (mm) | 132H x 49W x 49L |
Weight | 25g |
Cross-sectional shape | Round |
Quantity per carton | 256 |
Material | PET |
VPZIS-200
Standard Capacity | 200ml |
---|---|
Overflow Capacity | 215ml |
Size (mm) | 148H x 51W x 51L |
Weight | 25g |
Cross-sectional shape | Round |
Quantity per carton | 288 |
Material | PET |
P NOZZLE CAP
Size (mm) | 38H x 28W x 28L |
---|---|
Weight | 3.6g |
Compatible container | Bottle, Jar |
Material | PP |
P NOZZLE CAP III
Size (mm) | 42H x 32W x 32L |
---|---|
Weight | 14g |
Compatible container | Bottle, Jar |
Material | PP |