CUBE-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 37ml |
Size (mm) | 53H x 34W x 34L |
Weight | 11g |
Cross-sectional shape | Square |
Quantity per carton | 600 |
Material | PET |
CUBE-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 59ml |
Size (mm) | 62H x 39W x 39L |
Weight | 11g |
Cross-sectional shape | Square |
Quantity per carton | 550 |
Material | PET |
CUBE-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 111ml |
Size (mm) | 87H x 43W x 43L |
Weight | 18g |
Cross-sectional shape | Square |
Quantity per carton | 336 |
Material | PET |
CUBE-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 128ml |
Size (mm) | 94H x 45W x 45L |
Weight | 20g |
Cross-sectional shape | Square |
Quantity per carton | 396 |
Material | PET |
CUBEA-100S
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 117ml |
Size (mm) | 105H x 40W x 40L |
Weight | 25g |
Cross-sectional shape | Square |
Quantity per carton | 273 |
Material | PET |
ELPIS-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 40ml |
Size (mm) | 81H x 37W x 34L |
Weight | 23g |
Cross-sectional shape | Round |
Quantity per carton | 140 |
Material | PET |
ELPIS-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 61ml |
Size (mm) | 112H x 37W x 34L |
Weight | 30g |
Cross-sectional shape | Round |
Quantity per carton | 105 |
Material | PET |
PEW-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 110ml |
Size (mm) | 93H x 45W x 45L |
Weight | 18g |
Cross-sectional shape | Round |
Quantity per carton | 280 |
Material | PET |
PEW-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 131ml |
Size (mm) | 99H x 47W x 47L |
Weight | 18g |
Cross-sectional shape | Round |
Quantity per carton | 243 |
Material | PET |
PEWIS-30A
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 37ml |
Size (mm) | 72H x 31W x 31L |
Weight | 10g |
Cross-sectional shape | Round |
Quantity per carton | 528 |
Material | PET |
PEWIS-50A
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 56ml |
Size (mm) | 97H x 31W x 31L |
Weight | 10g |
Cross-sectional shape | Round |
Quantity per carton | 472 |
Material | PET |
PIS-80
Standard Capacity | 80ml |
---|---|
Overflow Capacity | 90ml |
Size (mm) | 121H x 35W x 35L |
Weight | 18g |
Cross-sectional shape | Round |
Quantity per carton | 360 |
Material | PET |
PIS-100
Standard Capacity | 100ml |
---|---|
Overflow Capacity | 110ml |
Size (mm) | 129H x 37W x 37L |
Weight | 18g |
Cross-sectional shape | Round |
Quantity per carton | 462 |
Material | PET |
PIS-120
Standard Capacity | 120ml |
---|---|
Overflow Capacity | 130ml |
Size (mm) | 142H x 38W x 38L |
Weight | 20g |
Cross-sectional shape | Round |
Quantity per carton | 182 |
Material | PET |
PPSG-30S
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 33ml |
Size (mm) | 77H x 30W x 30L |
Weight | 18g |
Cross-sectional shape | Round |
Quantity per carton | 612 |
Material | Others |
PPSG-50S
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 56ml |
Size (mm) | 114H x 30W x 30L |
Weight | 24g |
Cross-sectional shape | Round |
Quantity per carton | 594 |
Material | Others |
PTP-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 35ml |
Size (mm) | 77H x 30W x 30L |
Weight | 8g |
Cross-sectional shape | Round |
Quantity per carton | 648 |
Material | PET |
PTP-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 55ml |
Size (mm) | 96H x 34W x 34L |
Weight | 8g |
Cross-sectional shape | Round |
Quantity per carton | 396 |
Material | PET |
VPZIS-30
Standard Capacity | 30ml |
---|---|
Overflow Capacity | 37ml |
Size (mm) | 70H x 33W x 33L |
Weight | 10g |
Cross-sectional shape | Round |
Quantity per carton | 800 |
Material | PET |
VPZIS-50
Standard Capacity | 50ml |
---|---|
Overflow Capacity | 61ml |
Size (mm) | 87H x 37W x 37L |
Weight | 10g |
Cross-sectional shape | Round |
Quantity per carton | 480 |
Material | PET |
PPS-HI-CAP
Size (mm) | 26H x 27W x 27L |
---|---|
Weight | 6.5g |
Compatible container | Bottle, Jar |
Material | Others |
PPSW-CAP
Size (mm) | 20H x 30W x 30L |
---|---|
Weight | 4.3g |
Compatible container | Bottle, Jar |
Material | PP |
PPS DECO CAP
Size (mm) | 26H x 31W x 31L |
---|---|
Weight | 6.6g |
Compatible container | Bottle, Jar |
Material | Others |
R-21CAP
Size (mm) | 19H x 25W x 25L |
---|---|
Weight | 2.9g |
Compatible container | Bottle, Jar |
Material | PP |
CUBEA-PPS-CAP
Size (mm) | 30H x 39W x 39L |
---|---|
Weight | 11.7g |
Compatible container | Bottle, Jar |
Material | PP |
PEWS-30.50 CAP Textured
Size (mm) | 27H x 30W x 30L |
---|---|
Weight | 6.3g |
Compatible container | Bottle, Jar |
Material | PP |
PEWS-30A.50A CAP
Size (mm) | 27H x 30W x 30L |
---|---|
Weight | 6.3g |
Compatible container | Bottle, Jar |
Material | PP |
PEWS-30A.50A INNER PLUG
Size (mm) | 8H x 19W x 19L |
---|---|
Weight | 0.9g |
Compatible container | Bottle, Jar |
Material | PE |