DB-10S
Standard Capacity | 10ml |
---|---|
Overflow Capacity | 13ml |
Size (mm) | 49H x 28W x 18L |
Weight | 3g |
Cross-sectional shape | Square |
Quantity per carton | 1568 |
Material | PE |
DB-15S
Standard Capacity | 15ml |
---|---|
Overflow Capacity | 18ml |
Size (mm) | 61H x 28W x 18L |
Weight | 4g |
Cross-sectional shape | Square |
Quantity per carton | 1331 |
Material | PE |
DB-20S
Standard Capacity | 20ml |
---|---|
Overflow Capacity | 23ml |
Size (mm) | 72H x 28W x 18L |
Weight | 5g |
Cross-sectional shape | Square |
Quantity per carton | 1120 |
Material | PE |