MCP-45 CAP
Size (mm) | 10H x 45W x 45L |
---|---|
Weight | 4g |
Compatible container | Bottle, Jar |
Material | PP |
MCP-φ45 ALM CAP
Size (mm) | 10H x 45W x 45L |
---|---|
Weight | 3.1g |
Compatible container | Bottle, Jar |
Material | Metal |
MCPII-φ45 CAP
Size (mm) | 10H x 45W x 45L |
---|---|
Weight | 3.8g |
Compatible container | Bottle, Jar |
Material | PP |
MMCP-45 CAP
Size (mm) | 11H x 45W x 45L |
---|---|
Weight | 4.1g |
Compatible container | Bottle, Jar |
Material | PP |