PD-0220AA
Size (mm) | 65H x 28W x 28L |
---|---|
Weight | 19.8g |
Dose (ml) | 0.2 |
PD-0220AW
Size (mm) | 60H x 30W x 30L |
---|---|
Weight | 19.6g |
Dose (ml) | 0.2 |
PD-0220 PUMP GOLD
Size (mm) | 62H x 30W x 30L |
---|---|
Weight | 9.4g |
Dose (ml) | 0.2 |
PD-0220 PUMP SILVER
Size (mm) | 62H x 30W x 30L |
---|---|
Weight | 9.4g |
Dose (ml) | 0.2 |
Z-155-C094 SPRAY
Size (mm) | 50H x 24W x 24L |
---|---|
Weight | 9g |
Dose (ml) | 0.15 |
PPS-HI-CAP
Size (mm) | 26H x 27W x 27L |
---|---|
Weight | 6.5g |
Compatible container | Bottle, Jar |
Material | Others |
PPSIII-FLIP-TOP CAP(1.5mm dia/2.0mm dia)
Size (mm) | 21H x 25W x 25L |
---|---|
Weight | 4g |
Compatible container | Bottle, Jar |
Material | PP |
PPSL-FLIP-TOP CAP
Size (mm) | 23H x 25W x 26L |
---|---|
Weight | 4.4g |
Compatible container | Bottle, Jar |
Material | PP |
PPSW-CAP
Size (mm) | 20H x 30W x 30L |
---|---|
Weight | 4.3g |
Compatible container | Bottle, Jar |
Material | PP |
PPSW-FLIP-TOP CAP
Size (mm) | 26H x 30W x 30L |
---|---|
Weight | 6.2g |
Compatible container | Bottle, Jar |
Material | PP |
PPS DECO CAP
Size (mm) | 26H x 31W x 31L |
---|---|
Weight | 6.6g |
Compatible container | Bottle, Jar |
Material | Others |
PPS TWIST CAP
Size (mm) | 48H x 25W x 25L |
---|---|
Weight | 4.05g |
Compatible container | Bottle, Jar |
Material | PP |
PPTS-FLIP-TOP CAP A
Size (mm) | 24H x 28W x 28L |
---|---|
Weight | 6.3g |
Compatible container | Bottle, Jar |
Material | PP |
PPTS-FLIP TOP CAP B
Size (mm) | 24H x 28W x 28L |
---|---|
Weight | 5.9g |
Compatible container | Bottle, Jar |
Material | PP |
R-21CAP
Size (mm) | 19H x 25W x 25L |
---|---|
Weight | 2.9g |
Compatible container | Bottle, Jar |
Material | PP |
13.7 PLUG (2.5mm dia)
Size (mm) | 10H x 17W x 17L |
---|---|
Weight | 0.5g |
Compatible container | Bottle, Jar |
Material | PE |
13.7 PLUG (4.0mm dia)
Size (mm) | 10H x 17W x 17L |
---|---|
Weight | 0.5g |
Compatible container | Bottle, Jar |
Material | PE |